Slogan
Management Philosophy
MISSION
Our Mission
Contributing to the resolution of trade frictions
and further globalization
through the import and sale of steel products.
VALUE
Contribution to Society
Achieving highly profitable and sound management
by contributing to domestic industries
through our stable supply of high-quality overseas steel products.
VISION
The Future We Aim For
Ensuring happy and meaningful lives for our employees
by sharing the profits
from highly profitable and sound management.
Our Mission
Basic Strategy

- Strengthen our human resource development and ensure that employees are fairly evaluated and rewarded according to their contribution level.
- Become a highly profitable company.
- Become a company with excellent sales capabilities.
- Aggressively promote the development of high-value customers.
- Take active measures to pursue new business.
Trust and a track record spanning 50 years
We have been gradually building up trust and a track record as a steel trading company for 50 years since our establishment in 1976.
This was just when China Steel Corporation (CSC), the only steel (blast furnace) manufacturer in Taiwan, started exporting their products to Japan following its establishment in 1971. The company is now our largest supplier.
As Japanese industry expands around the world, we, together with CSC, have continually pursued high quality in order to meet the various needs of our customers. This has enabled us to manufacture and sell the highest grade steel products in the world.
Through these daily efforts, we have earned the trust of both manufacturers and customers and played a role in establishing imported products in the Japanese market.
Competence
(Competence to offer solutions)
Steel is needed in a wide range of fields, including construction materials, automobiles, electrical products and industrial machines. Our customers’ needs are just as diverse. To meet these diverse needs, we offer optimal steel products for our customers.
(Technical competence)
World leading Japanese companies with cutting-edge technologies often request a higher quality of material that cannot always be met with our existing product lineup. In such cases, we ascertain the needs of the customer, discuss technical matters with overseas steel manufacturers, and offer high-quality steel materials that meet the customer’s needs.
(Competence to ensure effective operations using computerized systems)
We obtain production data online from China Steel Corporation (CSC, Taiwan) to provide customers with timely notification of the production status. In addition, we have established our own internal control system that can improve and streamline operations while promoteing effective management with only a small number of staff.
Message
Message from the President

Since our establishment, as a pioneer in the trading of steel materials, we have been striving to consistantly supply high-quality overseas products to customers at low prices.
The Japanese market, which demands high-quality and attentive service, is unique in today’s increasingly internationalized steel market.
By ensuring seamless direct transactions with overseas steel manufacturers while leveraging the know-how we have cultivated to date, we hope to serve as a trustworthy intermediary between customers and manufacturers in all aspects, including prices, quantity, delivery times, and quality.
Steel has always been a familiar and indispensable presence in our lives.
Driven by our passion for steel, we will continue to strive relentlessly to contribute to our customers and society.
We are grateful for your continued support.
Representative Director Takeo Nishi 
Company Outline
| Company name | MITSUMUNE CORPORATION |
|---|---|
| Established on | January 23, 1976 |
| Authorized capital | 120,000,000 yen |
| Capital | 90,000,000 yen Total number of issued shares 60,000 shares |
| Address | 〒101-0047 Kasahara Building 11F, 1-6-10 Uchikanda, Chiyoda-ku, Tokyo 101-0047 |
| Phone | +813-5281-9641 (Main) |
| Fax | +813-5281-9651 |
| Board member | Representative Director Takeo Nishi Director Norio Morishita Auditor Shihomi Nishi |
| Banks | Kanda-Ekimae Branch, Mizuho Bank Kanda-Ekimae Branch, MUFG Bank |
| Sales | Approx. 40 billion yen |
| Employees | 19 persons |
| Businesses | 1. Sales and import/export of the following products -Steel sheets (hot-rolled, acid-pickled, cold-rolled and plated coils and sheets) -Raw materials for steel and nonferrous metals -Various plants, equipment and components -Various types of machinery and raw materials -Chemical products and raw materials 2. Wholesale and agent service for the products listed above 3. Any operations incidental to the above |
| Main suppliers | China Steel Corporation (CSC) [Taiwan] POSCO [South Korea] Baowu Steel [China] and others |
| Main customers | Major users of metal products, electrical equipment, automotive components, building materials, etc.; welded pipe and tube manufactures; major coil centers; shearing plants; major steel distributors; major trading companies, etc. |
Company History
| January 1976 | Established by Muneharu Nishi at Shimaya Building, 2-11-2 Uchikanda, Chiyoda-ku, Tokyo |
|---|---|
| November 1980 | Joins Kanda Hojinkai |
| November 1996 | President Nishi attends CSC No. 4 blast furnace initiation ceremony and “blows” in the furnace |
| February 2003 | Joins Kanda Tetsueikai |
| January 2007 | Muneharu Nishi appointed as Chairperson, Takeo Nishi appointed as President |
| January 2007 | Chairperson Nishi appointed as chair of Shinkokai, Mizuho Bank’s client organization (until 2011) |
| February 2010 | Chairperson Nishi attends DSC No. 5 blast furnace initiation ceremony and “blows” in the furnace |
| May 2010 | Receives the Excellent Declaration Corporation Award from the Kanda Tax Office (a member of Kanda Yushinkai since then) |
| September 2011 | Relocates to Kasahara Building 11F, 1-6-10 Uchikanda, Chiyoda-ku, Tokyo (current location) |
| November 2011 | Visits CSC in Taiwan during a company trip |
| October 2012 | Visits POSCO in South Korea during a company trip |
| March 2013 | Chairperson Nishi attends DSC No. 6 blast furnace initiation ceremony and “blows” in the furnace |
| May 2014 | Attends the launching ceremony of CSE BRAVERY EXPRESS |
| April 2015 | Receives the Excellent Declaration Corporation Award from the Kanda Tax Office (second time) |
| August 2017 | Chen Min-Hun, Chairman of CSGT, and Chen Ming-Yuan, President of CSGT Japan, visit MITSUMUNE |
| December 2017 | Lin, President of CSGT, visits MITSUMUNE |
| March 2018 | President Liu and VP Lee from CSC visit MITSUMUNE |
| April 2019 | Chairman Weng from CSC visits MITSUMUNE |
| May 2019 | Chairman Lee and President Chen from CSE visit MITSUMUNE |
| August 2019 | Chairperson Lee and President Chen from CSE visit MITSUMUNE |
| January 2020 | Receives a letter of appreciation from the Tokyo Chamber of Commerce and Industry for 40 years of membership |
| January 2021 | 45th anniversary |
| May 2021 | Chairperson Nishi passes away (age 90) |
| December 2021 | Receives the Excellent Declaration Corporation Award from the Kanda Tax Office (third time) |
| January 2026 | 50th anniversary |
Access
Kasahara Building 11F, 1-6-10 Uchikanda, Chiyoda-ku, Tokyo 101-0047, Japan
Three-minute walk from Otemachi Station Exit A2 on the Tokyo Metro Marunouchi Line
Six-minute walk from Kanda Station on the JR Yamanote Line, Keihin Tohoku Line, and Tokyo Metro Ginza Line
